- Call: 440-374-1608
Investment Tiers
Standardized rates for rapid tactical marketing deliverables and professional consulting services.
| Professional Service | Fulfillment Cycle | Investment (USD) |
|---|---|---|
| 01. Express Brand Audit Complete digital presence diagnostic and friction-point report. | 24 HOURS | $450.00 |
| 02. High-Conversion Sales Copy Strategic copywriting for landing pages or high-stakes email sequences. | 48 HOURS | $750.00 |
| 03. Professional Logo Refresh Vectorization and technical modernization of existing brand marks. | 48 HOURS | $600.00 |
| 04. Social Media Asset Pack Custom-designed corporate templates for LinkedIn and Instagram. | 24 HOURS | $550.00 |
| 05. Competitor Intelligence Brief Data-led analysis of market rivals' positioning and ad tactics. | 48 HOURS | $850.00 |
| 06. Press Release Architecture Institutional communications drafted in standard AP Style. | 24 HOURS | $400.00 |
| 07. Technical SEO Mini-Audit Critical performance error identification for search visibility. | 24 HOURS | $500.00 |
| 08. Executive Pitch Deck Polish Visual and narrative refinement for corporate presentations (10 slides). | 48 HOURS | $950.00 |
| 09. Market Entry Consultation Intensive 60-minute 1-on-1 strategic obstacle resolution call. | 24 HOURS | $350.00 |
| 10. Content Strategy Calendar Interactive 30-day roadmap for unified brand messaging. | 48 HOURS | $650.00 |
Merchant Fulfillment & Terms of Service
LITW Services LLC operates with institutional-grade transparency. All professional engagements are subject to the following terms:
- Fulfillment Method: Digital deliverables are transmitted via secure transfer to the client's registered email.
- Currency: All transactions are processed in United States Dollars (USD).
- Refund Policy: Due to the immediate allocation of expert consulting hours and custom asset production, all sales are final once project initiation has commenced.
- Work Orders: Services are governed by the primary Client Service Agreement.